LTE in Latin America
|
||||
In this page: Follows the implementation od 4G systems in Latin America. |
4G (LTE) |
Until July 2016 there were 78 LTE networks operating commercialy in the world:
Country | Operator | LTE | LTE-A | VoLTE |
Puerto Rico | AT&T Mobility | Nov/11 | - | - |
Claro | - | - | ||
Brazil | SKY | Dec/11 | - | - |
Uruguay | Antel/Ancel | - | - | |
Puerto Rico | Open Mobile | Apr/12 | - | - |
Colombia | UNE (EPM Telecomunicaciones) | Jun/12 | - | - |
Dominican Rep. | Orange | Jul/12 | - | - |
Mexico | Movistar | Oct/12 | - | - |
Antigua & Barbuda | Digicel | Nov/12 | - | - |
Mexico | Telcel | Yes | ||
Bolivia | Entel Movil | Dec/12 | - | - |
Brazil | Claro | - | - | |
Puerto Rico | Sprint Nextel | - | - | |
Paraguay | COPACO / VOX | Feb/13 | - | - |
Personal / Núcleo | - | - | ||
Brazil | On | Mar/13 | - | - |
Dominican Rep. | Tricom (CDMA to LTE) | - | - | |
Brazil | Oi | Apr/13 | - | - |
TIM | - | - | ||
VIVO | - | - | ||
Virgin Islands | Sprint | - | - | |
Chile | Claro | Jun/13 | - | - |
Puerto Rico | T-Mobile | Jul/13 | - | - |
Virgin Islands | AT&T Mobility | - | - | |
Venezuela | Digitel | Sep/13 | - | - |
Aruba | SETAR | Nov/13 | - | - |
Cayman Islands | C&W/Lime | - | - | |
Digicel | - | - | ||
Chile | Movistar | - | - | |
Costa Rica | ICE / Kölbi | - | - | |
Colombia | Movistar | Dec/13 | - | - |
Tigo | - | - | ||
Bahamas | Batelco BTC / C&W | Jan/14 | - | - |
Peru | Movistar | - | - | |
Uruguay | Claro | Feb/14 | - | - |
Colombia | Claro/Comcel | - | - | |
Chile | Entel PCS | Mar/14 | - | - |
Costa Rica | Claro | Apr/14 | - | - |
Peru | Claro | May/14 | - | - |
Brazil | Nextel | Jun/14 | Yes | - |
Costa Rica | Movistar | Jul/14 | - | - |
Bolivia | Tigo | - | - | |
Dominican R. | Claro | - | - | |
Colombia | DirecTV | - | - | |
Avantel | Aug/14 | - | - | |
Uruguai | Movistar | Sep/14 | - | - |
Colombia | ETB | Oct/14 | - | - |
Mexico | Nextel | - | - | |
Peru | Entel | - | - | |
Guatemala | Movistar | - | - | |
Antigua-Barb | Lime | Nov/14 | - | - |
Trinidad & Tobago | TSTT | Dec/14 | - | Yes |
Argentina | Personal | - | - | |
Movistar | Yes | - | ||
Dominican R. | WIND Telecom | Feb/15 | - | - |
Venezuela | Movistar | - | - | |
Turks & Caicos | Digicel Turks & Caicos | Mar/15 | - | - |
Panama | Movistar | - | - | |
C&W | - | - | ||
Honduras | Claro | - | - | |
Mexico | Iusacell (AT&T) | Apr/15 | - | - |
Curação | UTS/Chppie | May/15 | - | - |
Equador | Movistar | - | - | |
Guatemala | Tigo | - | - | |
Bonaire | Kla Mobile (Telbo) | Jun/15 | - | - |
Ecuador | Claro | Jul/15 | - | - |
Bolivia | Viva | - | - | |
Turks & Caicos | C&W / LIME | Aug/15 | - | - |
Panama | Claro | - | - | |
Argentina | Claro | Sep/15 | - | - |
Nicaragua | Movistar | Oct/15 | - | - |
Chile | Won | Nov/15 | - | - |
Nicaragua | Claro | - | - | |
Belize | Smart | - | - | |
Jamaica | Flow Jamaica | Jan/16 | - | - |
Paraguay | Tigo | Apr/16 | - | - |
Claro | ||||
Jamaica | Digicel | Jun/16 | - | - |
4G(LTE) Accesss in Latin America:
In 1Q16 there were 68.0 million 4G (LTE) accesses in Latin America, being 32.5 million accesses in Brazil (47.8% of the total).
Thousands | 1Q15 | 2Q15 | 3Q15 | 4Q15 | 1Q16 |
---|---|---|---|---|---|
Brazil | 9,300 | 13,100 | 18,200 | 25,447 | 32,532 |
Others | 6,700 | 9,600 | 17,800 | 28,553 | 32,464 |
Total | 16,000 | 22,700 | 36,000 | 54,000 | 68,000 |
Fonte: Teleco, 4G Américas and GSA |