|
In this page: Amazon's financial results
Quarter Results |
Econonic and Financial Performance |
Million US$ | 1Q21 | 2Q21 | 3Q21 | 4Q21 | 1Q22 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|
Total Revenue | 108,518 | 113,080 | 110,812 | 137,412 | 116,444 | (15.3%) | 7.3% |
North America | 64,366 | 67,550 | 65,557 | 82,360 | 69,244 | (15.9%) | 7.6% |
International | 30,649 | 30,721 | 29,145 | 37,272 | 28,759 | (22.8%) | (6.2%) |
Amazon Web Services | 13,503 | 14,809 | 16,110 | 17,780 | 18,441 | 3.7% | 36.6% |
Net Profit | 8,107 | 7,778 | 3,156 | 14,323 | (3,844) | - | - |
Annual Results |
Econonic and Financial Performance |
Million US$ | 2018 | 2019 | 2020 | 2021 | ∆Year |
---|---|---|---|---|---|
Total Revenue | 232,887 | 280,522 | 386,064 | 469,822 | 21.7% |
North America | 141,366 | 170,773 | 236,282 | 279,833 | 18.4% |
International | 65,865 | 74,723 | 104,412 | 127,787 | 22.4% |
Amazon Web Services | 25,655 | 35,026 | 45,370 | 62,202 | 37.1% |
Net Profit | 10,073 | 11,588 | 21,331 | 33,364 | 56.4% |