|
In this page: Facebook's financial result.
Quarter Results |
Econonic and Financial Results |
Million | 1Q21 | 2Q21 | 3Q21 | 4Q21 | 1Q22 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|
Active accesses (month) | 2,853 | 2,895 | 2,910 | 2,912 | 2,936 | 0.8% | 2.9% |
Active accesses (daily) | 1,878 | 1,908 | 1,930 | 1,929 | 1,960 | 1.6% | 4.4% |
ARPU (US$) | 9.3 | 10.1 | 10.0 | 11.6 | 9.5 | (17.5%) | 2.9% |
Note: Mobile access doesn't include Instagram users *Active users (by month) that use social network only through smartphones or tablets. |
Econonic and Financial Performance |
Million US$ | 1Q21 | 2Q21 | 3Q21 | 2Q21 | 1Q22 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|
Revenue | 26,171 | 29,077 | 29,010 | 33,671 | 27,908 | (17.1%) | 6.6% |
Advertizing | 25,439 | 28,580 | 28,276 | 32,639 | 26,998 | (17.3%) | 6.1% |
Net Profit | 9,497 | 10,394 | 9,194 | 10,285 | 7,465 | (27.4%) | (21.4%) |
Investments | 4,420 | 4,740 | 4,540 | 5,540 | 5,550 | 0.2% | 25.6% |
Revenue by Region |
Million US$ | 1Q21 | 2Q21 | 3Q21 | 4Q21 | 1Q22 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|
US & Canada | 12,405 | 13,738 | 13,613 | 15,826 | 12,671 | (19.9%) | 2.1% |
Europe | 6,523 | 7,270 | 6,955 | 8,357 | 6,486 | (22.4%) | (0.6%) |
Asia | 4,789 | 5,190 | 5,461 | 6,244 | 5,759 | (7.8%) | 20.3% |
Rest of World | 2,454 | 2,879 | 2,981 | 3,244 | 2,992 | (7.8%) | 21.9% |
Revenue by Region (Market Share) |
Million US$ | 1Q21 | 2Q21 | 3Q21 | 4Q21 | 1Q22 |
---|---|---|---|---|---|
US & Canada | 47.4% | 47.2% | 46.9% | 47.0% | 45.4% |
Europe | 24.9% | 25.0% | 24.0% | 24.8% | 23.2% |
Asia | 18.3% | 17.8% | 18.8% | 18.5% | 20.6% |
Rest of World | 9.4% | 9.9% | 10.3% | 9.6% | 10.7% |
Annual Results |
Econonic and Financial Performance |
Million US | 2018 | 2019 | 2020 | 2021 | ∆Year |
---|---|---|---|---|---|
Revenue | 55,838 | 70,697 | 85,966 | 117,929 | 37.2% |
Advertizing | 55,012 | 69,655 | 84,169 | 114,934 | 36.6% |
Net Profit | 22,113 | 18,485 | 29,145 | 39,370 | 35.1% |
Investments | 13,981 | 15,518 | 15,718 | 19,244 | 22.4% |
Revenue by Region |
Million US$ | 2018 | 2019 | 2020 | 2021 | ∆Year |
---|---|---|---|---|---|
US & Canda | 27,018 | 34,158 | 41,724 | 55,582 | 33.2% |
Europe | 13,802 | 17,042 | 20,871 | 29,105 | 39.5% |
Asia | 9,588 | 12,626 | 15,621 | 21,684 | 38.8% |
Rest of World | 5,430 | 6,871 | 7,750 | 11,558 | 49.1% |
Revenue by Region (Market Share) |
Million US$ | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|
US & Canda | 48.4% | 48.3% | 48.5% | 47.1% |
Europe | 24.7% | 24.1% | 24.3% | 24.7% |
Asia | 17.2% | 17.9% | 18.2% | 18.4% |
Rest of World | 9.7% | 9.7% | 9.0% | 9.8% |