|
In this page: Microsoft's quarter and annual economic data.
Quarter Results |
Financial Economic Performance |
US$ Million | 4Q21 | 1Q22 | 2Q22 | 3Q22 | 4Q22 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|
Microsoft Quarter | 2Q22 | 3Q22 | 4Q22 | 1Q23 | 2Q23 | ||
Total Revenue | 51,728 | 49,360 | 51,865 | 50,122 | 52,747 | 5.2% | 2.0% |
Productive and business procedures | 15,936 | 15,789 | 16,600 | 16,465 | 17,002 | 3.3% | 6.7% |
Services in the cloud | 18,262 | 19,051 | 20,909 | 20,325 | 21,508 | 5.8% | 17.8% |
Personal computing | 17,530 | 14,520 | 14,356 | 13,332 | 14,237 | 6.8% | (18.8%) |
Net Profit | 18,765 | 16,728 | 16,740 | 17,556 | 16,425 | (6.4%) | (12.5%) |
Annual Results |
Million US$ | 2020 | 2021 | 2022 | ∆Year |
---|---|---|---|---|
Total Revenue | 143,015 | 168,088 | 198,270 | 18.0% |
Productive and business procedures | 46,398 | 53,915 | 63,364 | 17.5% |
Services in the cloud | 48,366 | 60,080 | 75,134 | 25.1% |
Personal computing | 48,251 | 54,093 | 59,772 | 10.5% |
Net Profit | 44,281 | 61,271 | 72,738 | 18.7% |