|
In this page: Financial and operational results registered by Netflix.
Netflix is an American company, created in 1997, which offers video streaming (TV Programs, films, series, documentaries and others) for more than 50 countries.
In 2010, Netflix launched streaming service in Canada, so making the first expansion of the company in the international market. In 2011, Netflix expanded services for more than 43 countries including Latin American and Caribbean territory, offering titles in English, Spanish and Portuguese.
On Septemeber 5th of 2011, Brazil became the first South American country to receive the service, followed by Argentina on September 7th, Chile on September 8th, Colombia on September 9th and Mexico on September 12th.
Operational Performance - Users |
Million Users | 3Q22 | 4Q22 | 1Q23 | 2Q23 | 3Q23 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|
USA and Canada | 73.4 | 74.3 | 74.4 | 75.6 | 77.3 | 2.3% | 5.4% |
EMEA | 73.5 | 76.7 | 77.4 | 79.8 | 83.8 | 5.0% | 13.9% |
Latin America | 39.9 | 41.7 | 41.2 | 42.5 | 43.6 | 2.8% | 9.3% |
Asia | 36.2 | 38.0 | 39.5 | 40.5 | 42.4 | 4.6% | 17.1% |
Total | 223.1 | 230.7 | 232.5 | 238.4 | 247.2 | 3.7% | 10.8% |
Economic and Financial Performance |
Million US$ | 3Q22 | 4Q22 | 1Q23 | 2Q23 | 3Q23 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|
Revenue | 7,926 | 7,852 | 8,162 | 8,187 | 8,542 | 4.3% | 7.8% |
USA and Canada | 3,602 | 3,595 | 3,609 | 3,599 | 3,735 | 3.8% | 3.7% |
EMEA | 2,376 | 2,350 | 2,518 | 2,562 | 2,693 | 5.1% | 13.4% |
Latin America | 1,024 | 1,017 | 1,070 | 1,077 | 1,143 | 6.1% | 11.6% |
Asia | 889 | 857 | 934 | 919 | 948 | 3.1% | 6.7% |
Net Profit | 1,398 | 55 | 1,305 | 1,488 | 1,677 | 12.8% | 20.0% |
Annual Results |
Operational Performance |
Million | 2020 | 2021 | 2022 | ∆Year |
---|---|---|---|---|
USA and Canada | 73,936 | 75,215 | 74,296 | (1.2%) |
EMEA | 66,698 | 74,036 | 76,729 | 3.6% |
Latin America | 37,537 | 39,961 | 41,699 | 4.3% |
Asia | 25,492 | 32,632 | 38,023 | 16.5% |
Total | 203,663 | 221,844 | 230,747 | 4.0% |
Economic and Financial Performance |
Million US$ | 2020 | 2021 | 2022 | ∆Year |
---|---|---|---|---|
Revenue | 24,996 | 29,698 | 31,616 | 6.5% |
USA and Canada | 11,455 | 12,972 | 14,085 | 8.6% |
EMEA | 7,772 | 9,700 | 9,745 | 0.5% |
Latin America | 3,157 | 3,577 | 4,070 | 13.8% |
Asia | 2,372 | 3,267 | 3,570 | 9.3% |
Net Profit | 2,761 | 5,116 | 4,492 | (12.2%) |