|
||||||||||||||||
In this page: Annual Statisics about Mobile/Fixed Telephony and Fixed Broadband in South America. |
Annual Performance Source: UIT and Regulator Agencies of each country. |
Mobile Telephony
Thousands | 2018 | 2019 | 2021 | 2021 |
---|---|---|---|---|
Argentina | 58,598 | 56,353 | 54,764 | 57,813 |
Brazil | 229,211 | 226,674 | 234,067 | 254,711 |
Bolivia | 11,446 | 11,689 | 11,804 | 12,169 |
Colombia | 64,825 | 66,283 | 67,673 | 75,056 |
Chile | 25,179 | 25,052 | 25,068 | 26,572 |
Ecuador | 15,773 | 15,853 | 15,485 | 16,790 |
Paraguay | 7,440 | 7,762 | 7,865 | 7,960 |
Peru | 42,155 | 39,845 | 3,936 | 4,313 |
Venezuela | 20,731 | 18,476 | 16,544 | 16,631 |
Uruguay | 5,437 | 5,367 | 5,415 | 4,691 |
Densities |
/100inhab. | 2018 | 2019 | 2021 | 2021 |
---|---|---|---|---|
Argentina | 131.0 | 125.0 | 120.0 | 127.2 |
Brazil | 109.2 | 107.3 | 110.1 | 119.0 |
Bolivia | 100.8 | 101.5 | 101.1 | 104.2 |
Colombia | 130.9 | 131.6 | 135.6 | 147.0 |
Chile | 133.0 | 129.9 | 128.1 | 134.5 |
Ecuador | 92.7 | 91.8 | 88.4 | 95.9 |
Paraguay | 107.0 | 110.2 | 118.8 | 119.0 |
Peru | 136.5 | 127.8 | 119.9 | 129.9 |
Venezuela | 69.5 | 63.8 | 58.1 | 52.2 |
Uruguay | 157.6 | 155.0 | 156.4 | 136.9 |
Fixed Telephones
Thousands | 2018 | 2019 | 2021 | 2021 |
---|---|---|---|---|
Argentina | 9,806 | 7,763 | 7,356 | 7,000 |
Brazil | 38,313 | 33,510 | 30,459 | 28,718 |
Bolivia | 712 | 652 | 598 | 539 |
Colombia | 6,972 | 7,012 | 7,248 | 7,567 |
Chile | 2,997 | 2,750 | 2,568 | 2,511 |
Ecuador | 2,345 | 2,181 | 2,050 | 1,835 |
Paraguay | 303 | 273 | 249 | 234 |
Peru | 2,760 | 2,510 | 2,310 | 2,180 |
Venezuela | 5,547 | 5,351 | 5,251 | 3,391 |
Uruguay | 1,154 | 1,165 | 1,203 | 1,236 |
Densities |
/100 inhab. | 2018 | 2019 | 2021 | 2021 |
---|---|---|---|---|
Brazil | 18.3 | 15.9 | 14.3 | 13.4 |
Argentina | 22.0 | 17.2 | 16.2 | 15.4 |
Venezuela | 18.6 | 18.5 | 18.4 | 12.0 |
Colombia | 14.1 | 13.9 | 14.5 | 14.8 |
Chile | 15.8 | 14.3 | 13.1 | 12.7 |
Peru | 8.9 | 8.1 | 7.0 | 6.6 |
Ecuador | 13.8 | 12.7 | 11.7 | 10.5 |
Uruguay | 33.6 | 33.9 | 35.0 | 36.1 |
Bolívia | 6.1 | 5.5 | 5.0 | 4.5 |
Paraguay | 4.7 | 4.2 | 3.8 | 3.0 |
Fixed Broadband
Thousands | 2018 | 2019 | 2021 | 2021 |
---|---|---|---|---|
Brazil | 31,233 | 32,907 | 36,345 | 41,589 |
Colombia | 6,731 | 6,980 | 7,809 | 8,446 |
Argentina | 8,474 | 8,793 | 9,572 | 10,086 |
Chile | 3,256 | 3,435 | 3,802 | 4,287 |
Venezuela | 2,605 | 2,561 | 2,562 | 2,566 |
Ecuador | 1,954 | 2,093 | 2,371 | 2,481 |
Peru | 2,586 | 2,405 | 2,763 | 3,061 |
Uruguay | 977 | 1,012 | 1,064 | 1,105 |
Bolivia | 504 | 747 | 932 | 1,298 |
Paraguay | 321 | 412 | 562 | 684 |
Densities |
/100 inhab. | 2018 | 2019 | 2021 | 2021 |
---|---|---|---|---|
Brazil | 14.9 | 15.6 | 17.1 | 19.4 |
Colombia | 13.6 | 13.9 | 15.6 | 16.5 |
Argentina | 17.1 | 17.7 | 18.0 | 18.1 |
Chile | 17.2 | 17.8 | 19.4 | 21.7 |
Venezuela | 9.0 | 8.8 | 9.0 | 8.1 |
Ecuador | 11.5 | 12.1 | 13.5 | 14.2 |
Peru | 8.4 | 7.7 | 8.4 | 9.2 |
Uruguay | 28.5 | 29.5 | 31.0 | 32.3 |
Bolivia | 4.4 | 6.5 | 8.0 | 11.1 |
Paraguay | 5.0 | 6.3 | 8.5 | 10.5 |