08/22/2024


Oi Other Pages
Annual History
Quarter BrT
  Portugal Telecom

In this page: Operational and economic data from Oi Grup.

Oi Group was formed from Telemar, fixed telephony incumbent in Region I privatized in 1998.

 

1998 Telemar was privatized
2001 Cellular authorization to operate inside Region I through TNL PCS
2006 Purchased Way TV, cable TV operators in the state of Minas Gerais.
2007 Cellular authorizarion to operate inside Region III (São Paulo) and purchased Amazônia Celular.
2008 Purchased Brasil Telecom, fixed telephony incumbent inside Region II (more details)
2009 Authorization to operate DTH
2011 Portugal Telecom enters in the Group that controls Oi.
2012 Shareholder restructure, in which TNL, Coari and TMAR's shareholders were incorporated by Oi S.A. (Brasil Telecom S.A.'s new denomination).
2013 Merger of Oi with Portugal Telecom
2014 Sales of Portugal Telecom's assets to Altice
2016 Oi files a request for Judicial Recovery
Dec/20 Oi mobile is sold to Vivo, TIM and Claro
Feb/22 CADE approves Oi Mobile sale
Apr/22 Conclusion of the sale of Oi Mobile
Jun/22 Conclusion of the sale of its fiber network for V.tal
Dec/22 The end of the Judicial Recovery period
Mar/23 Oi request for Judicial Recovery again

 

 

 

Economic Financial Performance

 

Profitability Indicators

 

Million R$ 2019 2020 2021 2022 2023 ∆Year
Total Net Revenue 20,136 18,776 17,933 12,604 9,718 (22.9%)
Brazil 19,949 18,557 17,717 12,490 9,612 (23.0%)
International 187 219 216 114 106 (7.2%)
Routine EBITDA 6,014 5,845 5,495 2,204 (71) (103.2%)
Routine EBITDA Margin 30.1% 31.5% 30.6% 17.5% (0.7%) -
Net Profit (Loss) (9,095) (10,530) (5,051) (19,266) (5,428) -
Investment 7,842 7,318 7,317 3,876 888 (77.1%)
Net Debt 15,927 21,797 32,573 19,079 23,292 22.1%

 

 

Net Revenue Break

 

R$ Million 2020
2021
2022
2023
∆Year
Brazil 18,557 17,717 12,490 9,612 -23.0%
Continued Operations 10,711 10,250 9,967 8,405 -15.7%
Fiber 1,381 2,945 3,999 4,421 10.5%
Oi Solutions 2,635 2,318 2,339 2,281 -2.5%
IT 330 374 524 678 29.4%
Telecom 1,478 1,365 1,329 1,210 -8.9%
No Core 826 964 928 393 -19.3%
Legacy 5,165 3,184 1,944 1,424 -40.3%
Fixed Copper 3,170 2,212 1,417 719 -49.2%
Copper Broaband 1,567 972 526 245 -53.4%
Subsidiaries and others  - 18 404 447 10.6%
Discontinued Operations 9,376 7,450 2,119 - -
International Operators 219 216 114 106 -7.2%

 

 

Operational Performance

Accesses

Thousand 2020 2021 2022 2023 ∆Year
Continued Operations 14,254 13,407 12,348 10,995 -11.0%
Fiber 4,150 6,718 7,690 7,656 -0.4%
Wirelines in service 1,999 3,298 3,760 3,624 -3.6%
Broadband 2,058 3,332 3,867 3,986 3.1%
IPTV 92 88 63 46 -26.6%
Oi Solutions 2,356 2,340 2,224 2,112 -5.0%
Legacy 7,595 4,221 2,314 1,145 -50.5%
Copper Fixed Voice 5,206 2,954 1,722 904 -47.5%
Copper Broadband 2,390 1,268 591 242 -59,2%
Pay Phone 153 128 120 82 -32.1%
Discontinued Operations 37,731 41,667 788 628 -20.3%
Mobility 36,537 40,702 - - -
TV DTH 1,194 965 788 628 -18.3%

 

  2019 2020 2021 2022 2023 ∆Year
ARPU - Residential (R$) 78.8 81.7 90.3 - - -
ARPU - Mobile (R$) 16.4 16.2 - - - -
ARPU - Fiber (R$) 82.3 87.2 87.4 92.8 91.0 -2.2%

Source: Oi

 

Thousand 2019 2020 2021 2022 2023 ∆Year
Mobile Accesses 36,786 36,651 42,041 - - -
Prepaid 24,479 22,969 25,252 - - -
Postpaid 12,307 13,682 16,789 - - -
Fixed Telephones 10,404 9,437 8,651 7,771 6,679 -14.1%
Fixed Broadband 5,256 5,095 5,202 5,052 4,792 -5.1%
Copper 4,104 2,540 1,422 736 378 -48.6%
Fiber 1,019 2,426 3,609 4,136 4,248 2.7%
Others 133 129 171 180 166 -7.8%
Pay TV 1,517 1,693 1,767 1,881 1,377 -26.8%
Total Accesses 53,963 52,876 57,661 14,704 12,848 -12.6%

Source: Anatel

 

NEWSLETTER

Report

EVENTS

 

More events

TelecomWebinar (in portuguese)

More Webinars

NEWS (in portuguese)