|
In this page: Google's quarter and annual economic data.
Quarter Results |
Financial and Economic Performance |
Million US$ | 1Q21 | 2Q21 | 3Q21 | 4Q21 | 1Q22 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|
Revenue | 55,314 | 61,880 | 65,118 | 75,325 | 68,011 | (9.7%) | 23.0% |
Net Profit | 17,930 | 18,525 | 18,936 | 20,642 | 16,436 | (20.4%) | (8.3%) |
Million US$ | 1Q21 | 2Q21 | 3Q21 | 4Q21 | 1Q22 | ∆Qter | ∆Year |
---|---|---|---|---|---|---|---|
Google Research and Others | 31,879 | 35,845 | 37,926 | 43,301 | 39,618 | (8.5%) | 24.3% |
YouTube Ad | 6,005 | 7,002 | 7,205 | 8,633 | 6,869 | (20.4%) | 14.4% |
Google Properties | 37,884 | 42,847 | 45,131 | 51,934 | 46,487 | (10.5%) | 22.7% |
Properties of Google network members | 6,800 | 7,597 | 7,999 | 9,305 | 8,174 | (12.2%) | 20.2% |
Google Advertising | 44,684 | 50,444 | 53,130 | 61,239 | 54,661 | (10.7%) | 22.3% |
Google Cloud | 4,047 | 4,628 | 4,990 | 5,541 | 5,821 | 5.1% | 43.8% |
Others | 6,494 | 6,623 | 6,754 | 8,161 | 6,811 | (16.5%) | 4.9% |
Revenue | 55,314 | 61,880 | 65,118 | 75,325 | 68,011 | (9.7%) | 23.0% |
Revenue by Region |
% | 1Q21 | 2Q21 | 3Q21 | 4Q21 | 1Q22 |
---|---|---|---|---|---|
United States | 45% | 48% | 46% | 46% | 47% |
EMEA | 31% | 29% | 31% | 31% | 30% |
APAC | 19% | 18% | 18% | 17% | 17% |
Americas | 5% | 5% | 6% | 6% | 6% |
Source: Google |
Annual Results |
Financial and Economic Performance |
Million US$ |
2018 | 2019 | 2020 | 2021 | ∆Year |
---|---|---|---|---|---|
Receita | 136,819 | 161,857 | 182,527 | 220,125 | 20.6% |
Net Profit | 30,736 | 34,343 | 40,269 | 76,033 | 88.8% |
Source: Google |
Million US$ | 2018 | 2019 | 2020 | 2021 | ∆Year |
---|---|---|---|---|---|
Google Research and Others | 85,296 | 98,115 | 104,062 | 111,439 | 7.1% |
YouTube Ad | 11,155 | 15,149 | 19,772 | 28,845 | 45.9% |
Google Properties | 96,451 | 113,264 | 123,834 | 140,284 | 13.3% |
Properties of Google network members | 20,010 | 21,547 | 23,090 | 31,701 | 37.3% |
Google Advertising | 116,461 | 134,811 | 146,924 | 171,985 | 17.1% |
Google Cloud | 5,838 | 8,918 | 13,059 | 19,206 | 47.1% |
Others | 14,063 | 17,014 | 21,711 | 28,032 | 29.1% |
Total | 136,362 | 160,743 | 181,694 | 219,223 | 20.7% |
Others | 457 | 1,114 | 833 | 753 | 14.6% |
Revenue | 136,819 | 161,857 | 182,527 | 220,125 | 20.6% |
Revenue by Region |
Million US$ |
2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|
United States | 46% | 47% | 47% | 46% |
EMEA | 33% | 31% | 30% | 30% |
APAC | 16% | 16% | 18% | 18% |
Americas | 6% | 6% | 5% | 5% |
Source: Google |